<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: H1N1 prevention in the office</title>
	<atom:link href="http://cubicnation.com/2009/07/19/h1n1-prevention-in-the-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubicnation.com/2009/07/19/h1n1-prevention-in-the-office/</link>
	<description>A webcomic on office life</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:44:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Alvin Lim</title>
		<link>http://cubicnation.com/2009/07/19/h1n1-prevention-in-the-office/comment-page-1/#comment-67</link>
		<dc:creator>Alvin Lim</dc:creator>
		<pubDate>Sat, 08 Aug 2009 01:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://cubicnation.com/?p=133#comment-67</guid>
		<description>&lt;b&gt;@ Damien&lt;/b&gt;
There are Intuous3 and 4 around. 3 is around 1k now, dropped from 1.3k since the introduction of Intuous4. Intuous4 is around 1.3k. By the way, i&#039;m referring to 6x8 size. No point getting the smaller ones. Graphire4 is obsolete and the replacement is Bamboo series (higher precision and slightly higher price).

Actually, not many people can get used to drawing tablet. Most people still use pencil + paper format and then scan it. You will really need some time to get used to it. :D</description>
		<content:encoded><![CDATA[<p><b>@ Damien</b><br />
There are Intuous3 and 4 around. 3 is around 1k now, dropped from 1.3k since the introduction of Intuous4. Intuous4 is around 1.3k. By the way, i&#8217;m referring to 6&#215;8 size. No point getting the smaller ones. Graphire4 is obsolete and the replacement is Bamboo series (higher precision and slightly higher price).</p>
<p>Actually, not many people can get used to drawing tablet. Most people still use pencil + paper format and then scan it. You will really need some time to get used to it. <img src='http://cubicnation.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Tan</title>
		<link>http://cubicnation.com/2009/07/19/h1n1-prevention-in-the-office/comment-page-1/#comment-66</link>
		<dc:creator>Damien Tan</dc:creator>
		<pubDate>Sat, 08 Aug 2009 01:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://cubicnation.com/?p=133#comment-66</guid>
		<description>I&#039;m thinking of getting something similar but I&#039;ve only seen the Bamboo being sold in KL. None of the shops I went to seems to have heard of Intuous, Cintiq or Graphire. Even the Apple store I went to had no idea what I was talking about. Bamboo looks like its made for 5 year olds but I&#039;m unsure if I can make semi-tech drawings with it. Any advice?</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking of getting something similar but I&#8217;ve only seen the Bamboo being sold in KL. None of the shops I went to seems to have heard of Intuous, Cintiq or Graphire. Even the Apple store I went to had no idea what I was talking about. Bamboo looks like its made for 5 year olds but I&#8217;m unsure if I can make semi-tech drawings with it. Any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Lim</title>
		<link>http://cubicnation.com/2009/07/19/h1n1-prevention-in-the-office/comment-page-1/#comment-61</link>
		<dc:creator>Alvin Lim</dc:creator>
		<pubDate>Mon, 20 Jul 2009 09:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://cubicnation.com/?p=133#comment-61</guid>
		<description>Wacom Graphire 4 6x8, the lowest end of the Wacom drawing tablet. Software is GIMP, the free Photoshop :) Of course it&#039;s not half as good as Illustrator and there are many strokes which I have to redo (not accurate enough). But well, it&#039;s free.</description>
		<content:encoded><![CDATA[<p>Wacom Graphire 4 6&#215;8, the lowest end of the Wacom drawing tablet. Software is GIMP, the free Photoshop <img src='http://cubicnation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Of course it&#8217;s not half as good as Illustrator and there are many strokes which I have to redo (not accurate enough). But well, it&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Tan</title>
		<link>http://cubicnation.com/2009/07/19/h1n1-prevention-in-the-office/comment-page-1/#comment-60</link>
		<dc:creator>Damien Tan</dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://cubicnation.com/?p=133#comment-60</guid>
		<description>Nice one. What tool do you use to draw, or is it just pen, paper and a scanner?</description>
		<content:encoded><![CDATA[<p>Nice one. What tool do you use to draw, or is it just pen, paper and a scanner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Lim</title>
		<link>http://cubicnation.com/2009/07/19/h1n1-prevention-in-the-office/comment-page-1/#comment-59</link>
		<dc:creator>Alvin Lim</dc:creator>
		<pubDate>Sun, 19 Jul 2009 10:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://cubicnation.com/?p=133#comment-59</guid>
		<description>Actually i did..maybe black color not so obvious :T</description>
		<content:encoded><![CDATA[<p>Actually i did..maybe black color not so obvious :T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoshi</title>
		<link>http://cubicnation.com/2009/07/19/h1n1-prevention-in-the-office/comment-page-1/#comment-58</link>
		<dc:creator>Yoshi</dc:creator>
		<pubDate>Sun, 19 Jul 2009 10:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://cubicnation.com/?p=133#comment-58</guid>
		<description>lol.. you should draw his belly bursting out</description>
		<content:encoded><![CDATA[<p>lol.. you should draw his belly bursting out</p>
]]></content:encoded>
	</item>
</channel>
</rss>
